Download Harvest Info (Excel file): 34.5KB
Last Updated: 10/19/10
| 10/19/10 | ||||
| Block | Brix | pH | T/A | |
| E5 Cab Ext Long Rows | ||||
| E5 Cab Ext LR (half) | ||||
| E5 Cab Long Rows | ||||
| E5 Cab Short Rows | ||||
| J4 Cab Sauv. | 25.6 | 3.14 | 12 | |
| E5 Temp WW | ||||
| E5 Temp Martinez | ||||
| E5 Temp Baby | ||||
| H3 Temp | ||||
| D2 Merlot Ext | ||||
| D2 Merlot | ||||
| J2 Syrah | 22.5 | 3.1 | 11.025 | |
| J3 Syrah | 23.1 | 3.09 | 9.075 | |
| J7 Syrah Ext | ||||
| J7 Syrah | 23.9 | 3.26 | 7.5 | |
| J2 Dolcetto | ||||
| E8 Pinot Noir | ||||
| J5 Zin | ||||
| G1 Sauv. Blanc | ||||
| E5 Semillon | ||||
| F1B Riesling | ||||
| J6 Riesling | ||||
| C3 Chard (North Side) | ||||
| C3 Chardonnay | ||||
| H3 Pinot Gris | ||||
| J2 Roussanne | 22.6 | 3.14 | ||
| J3 Roussanne | 22.7 | 3.1 | ||
| J4 Grenache | 25.5 | 3.05 | 10.8 | |
| J4 Petite Verdot | 24.3 | 3.01 | 16.5 | |
| J3 Cinsault | 22.3 | 3.21 | 9.15 | |
| J2 Cab Franc | 23.7 | 3.2 | 10.35 | |
| D2 Roussanne | 24.5 | 3.22 | 11.25 | |
| J2 Viognier | 23.6 | 3.02 | 11.25 | |
| D2 Marssanne | 20 | 3.15 | 10.65 | |
| J4 Counoise | 21 | 3.14 | 8.7 | |
| J4 Barbera | 26.7 | 2.95 | 10.05 | |
| J4 Mouvedre | 23.2 | 3.19 | 9.6 | |
| J5 Sangio Clone 2 | 22.9 | 3.08 | 12.75 | |
| J5 Sangio Clone 3 | 23.7 | 3.1 | 13.2 | |
| J5 Sangio VCR6 | ||||
| J5 Grenache Noir | 25.5 | 3.1 | 12.6 | |
| J5 Grenache Noir Bottom | 25.5 | 3.03 | 11.175 | |
| J2 Zinfandel | ||||
| J2 Malbec | ||||
| J3 Cinsault | ||||
| J2 Petite Verdot | 24.1 | 3.03 | 15.45 | |
| D3 Pinot Gris North Side | ||||
| 10/12/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | 24.4 | 3.22 | 8.25 |
| E5 Cab Ext LR (half) | 23.4 | 3.16 | 10.5 |
| E5 Cab Long Rows | 23.5 | 3.2 | 9.45 |
| E5 Cab Short Rows | 24 | 3.13 | 8.25 |
| J4 Cab Sauv. | 25 | 3.06 | 10.125 |
| E5 Temp WW | |||
| E5 Temp Martinez | 23.3 | 3.33 | 7.2 |
| E5 Temp Baby | 23.8 | 3.36 | 7.2 |
| H3 Temp | |||
| D2 Merlot Ext | |||
| D2 Merlot | |||
| J2 Syrah | 21.7 | 3.1 | 10.5 |
| J3 Syrah | 22.4 | 3.1 | 9.4 |
| J7 Syrah Ext | 23 | 3.22 | 6.9 |
| J7 Syrah | 21.6 | 3.17 | 10.05 |
| J2 Dolcetto | |||
| E8 Pinot Noir | |||
| J5 Zin | |||
| G1 Sauv. Blanc | |||
| E5 Semillon | |||
| F1B Riesling | |||
| J6 Riesling | |||
| C3 Chard (North Side) | |||
| C3 Chardonnay | |||
| H3 Pinot Gris | |||
| J2 Roussanne | 22 | 3.13 | 6.9 |
| J3 Roussanne | 22 | 3.06 | 12 |
| J4 Grenache | 23.9 | 3.07 | 10.65 |
| J4 Petite Verdot | 25 | 3.09 | 13.8 |
| J3 Cinsault | 22.2 | 3.22 | 8.925 |
| J2 Cab Franc | 23.3 | 3.2 | 8.7 |
| D2 Roussanne | 24 | 3.13 | 9 |
| J2 Viognier | 23.2 | 3.07 | 10.425 |
| D2 Marssanne | 19.8 | 3.13 | 8.775 |
| J4 Counoise | 20.1 | 3.19 | 8.5 |
| J4 Barbera | 26 | 3 | 15.9 |
| J4 Mouvedre | 21.2 | 3.18 | 9.6 |
| J5 Sangio Clone 2 | 22 | 3.03 | 10 |
| J5 Sangio Clone 3 | 23 | 3.09 | 9.9 |
| J5 Sangio VCR6 | |||
| J5 Grenache Noir | 25 | 3.12 | 13.2 |
| J5 Grenache Noir Bottom | 24.6 | 3.08 | 11.25 |
| J2 Zinfandel | 24.7 | 3.21 | 11.2 |
| J2 Malbec | 23.6 | 3.2 | 8 |
| J3 Cinsault | |||
| J2 Petite Verdot | 23.7 | 3.09 | 14.4 |
| D3 Pinot Gris North Side | |||
| 10/6/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | 23.2 | 3.23 | 8.25 |
| E5 Cab Ext LR (half) | 22.6 | 3.24 | 9.6 |
| E5 Cab Long Rows | |||
| E5 Cab Short Rows | 23.4 | 3.22 | 8.1 |
| J4 Cab Sauv. | 24.4 | 3.11 | 8.55 |
| E5 Temp WW | |||
| E5 Temp Martinez | 23.4 | 3.3 | 6.3 |
| E5 Temp Baby | 24.2 | 3.43 | 6.15 |
| H3 Temp | |||
| D2 Merlot Ext | 25.2 | 3.36 | 6.75 |
| D2 Merlot | 25 | 3.25 | 6.25 |
| J2 Syrah | 20.4 | 3.1 | 10.35 |
| J3 Syrah | 21.6 | 3.1 | 9.9 |
| J7 Syrah Ext | 23.8 | 3.09 | 8.1 |
| J7 Syrah | 22 | 3.14 | 8.85 |
| J2 Dolcetto | 25.2 | 3.21 | 8.55 |
| E8 Pinot Noir | 24.2 | 3.22 | 8.7 |
| J5 Zin | 23.6 | 3.23 | 12 |
| G1 Sauv. Blanc | |||
| E5 Semillon | 21.2 | 3.1 | 8.5 |
| F1B Riesling | |||
| J6 Riesling | |||
| C3 Chard (North Side) | |||
| C3 Chardonnay | |||
| H3 Pinot Gris | |||
| J2 Roussanne | 22.2 | 3.01 | 10.05 |
| J3 Roussanne | 20.8 | 3.05 | 11.25 |
| J4 Grenache | 23.4 | 3.1 | 11.1 |
| J4 Petite Verdot | 24.6 | 3.2 | 11.64 |
| J3 Cinsault | 19.8 | 3.16 | 7.5 |
| J2 Cab Franc | 23 | 3.02 | 9.45 |
| D2 Roussanne | 23.6 | 3.21 | 8.7 |
| J2 Viognier | 22 | 3.14 | 10.65 |
| D2 Marssanne | 19.4 | 3.23 | 8.25 |
| J4 Counoise | 19.6 | 3.16 | 8.7 |
| J4 Barbera | 25.2 | 3.05 | 16.65 |
| J4 Mouvedre | 20.4 | 2.94 | 10.95 |
| J5 Sangio Clone 2 | 22 | 3.11 | 10.35 |
| J5 Sangio Clone 3 | 23.2 | 3.04 | 10.8 |
| J5 Sangio VCR6 | 21.4 | 3.06 | 10.65 |
| J5 Grenache Noir | 23.2 | 3.05 | 12.15 |
| J5 Grenache Noir Bottom | 22.2 | 3.07 | 12 |
| J2 Zinfandel | 23.6 | 3.11 | 11.25 |
| J2 Malbec | 23.2 | 3.19 | 8.85 |
| J3 Cinsault | |||
| J2 Petite Verdot | 23.4 | 3.12 | 13.2 |
| D3 Pinot Gris North Side | |||
| 9/29/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | 23.2 | 3.36 | 7.35 |
| E5 Cab Ext LR (half) | 22 | 3.22 | 9.825 |
| E5 Cab Long Rows | 21.8 | 3.29 | |
| E5 Cab Short Rows | 22.6 | 3.35 | 8.325 |
| J4 Cab Sauv. | 23.6 | 3.21 | 8.55 |
| E5 Temp WW | |||
| E5 Temp Martinez | |||
| E5 Temp Baby | |||
| H3 Temp | |||
| D2 Merlot Ext | |||
| D2 Merlot | |||
| J2 Syrah | 19.6 | 3 | |
| J3 Syrah | 19 | 2.98 | |
| J7 Syrah Ext | 22.3 | 3.32 | 6.9 |
| J7 Syrah | 20.5 | 3.14 | |
| J2 Dolcetto | 23.7 | 3.18 | 8.7 |
| E8 Pinot Noir | 23 | 3.27 | 8.85 |
| J5 Zin | 24.3 | 3.15 | 14.85 |
| G1 Sauv. Blanc | |||
| E5 Semillon | 20.1 | 3.15 | 7.05 |
| F1B Riesling | |||
| J6 Riesling | |||
| C3 Chard (North Side) | |||
| C3 Chardonnay | 22.2 | 3.27 | |
| H3 Pinot Gris | 22 | 3.34 | 8.25 |
| J2 Roussanne | 21 | 3.18 | 11.1 |
| J3 Roussanne | 19 | 2.98 | |
| J4 Grenache | 21.2 | 2.98 | |
| J4 Petite Verdot | 22.7 | 2.96 | 18.3 |
| J3 Cinsault | 16 | 3.04 | |
| J2 Cab Franc | 21.4 | 3.17 | |
| D2 Roussanne | 22.4 | 3.08 | 10.425 |
| J2 Viognier | 20 | 2.92 | 10.65 |
| D2 Marssanne | 17.8 | 3.03 | |
| J4 Counoise | 16.9 | 3.06 | |
| J4 Barbera | 23.7 | 2.86 | 17.475 |
| J4 Mouvedre | 19.5 | 3.09 | |
| J5 Sangio Clone 2 | 19.9 | 3.02 | |
| J5 Sangio Clone 3 | 20.6 | 3.12 | |
| J5 Sangio VCR6 | 20 | 3.09 | |
| J5 Grenache Noir | 21.7 | 3.01 | |
| J5 Grenache Noir Bottom | 21 | 2.96 | |
| J2 Zinfandel | 23.1 | 3.11 | 13.2 |
| J2 Malbec | 23.2 | 3.03 | 10.125 |
| J3 Cinsault | |||
| J2 Petite Verdot | 22.6 | 3.07 | 16.05 |
| D3 Pinot Gris North Side | 23 | 3.16 | 10.2 |
| 9/28/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | |||
| E5 Cab Ext LR (half) | |||
| E5 Cab Long Rows | |||
| E5 Cab Short Rows | |||
| J4 Cab Sauv. | |||
| E5 Temp WW | |||
| E5 Temp Martinez | 22.2 | 3.24 | |
| E5 Temp Baby | 23.7 | 3.25 | |
| H3 Temp | |||
| D2 Merlot Ext | 24.5 | 3.27 | |
| D2 Merlot | 23.3 | 3.23 | 7.35 |
| J2 Syrah | |||
| J3 Syrah | |||
| J7 Syrah Ext | |||
| J7 Syrah | |||
| J2 Dolcetto | |||
| E8 Pinot Noir | |||
| J5 Zin | |||
| G1 Sauv. Blanc | |||
| E5 Semillon | |||
| F1B Riesling | 21.3 | 2.91 | 12.6 |
| J6 Riesling | 21.3 | 2.88 | |
| C3 Chard (North Side) | 21.2 | 3.03 | |
| C3 Chardonnay | 21.1 | 3.05 | 11.325 |
| H3 Pinot Gris | |||
| J2 Roussanne | |||
| J3 Roussanne | |||
| J4 Grenache | |||
| J4 Petite Verdot | |||
| J3 Cinsault | |||
| J2 Cab Franc | |||
| D2 Roussanne | |||
| J2 Viognier | |||
| D2 Marssanne | |||
| J4 Counoise | |||
| J4 Barbera | |||
| J4 Mouvedre | |||
| J5 Sangio Clone 2 | |||
| J5 Sangio Clone 3 | |||
| J5 Sangio VCR6 | |||
| J5 Grenache Noir | |||
| J2 Zinfandel | |||
| J2 Malbec | |||
| J3 Cinsault | |||
| 9/22/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | 21.6 | 3.03 | |
| E5 Cab Ext LR (half) | 21.1 | 2.94 | |
| E5 Cab Long Rows | 20.6 | 3.01 | |
| E5 Cab Short Rows | 20.8 | 2.96 | |
| J4 Cab Sauv. | 22 | 2.9 | |
| E5 Temp WW | |||
| E5 Temp Martinez | 22.4 | 3.27 | 7.5 |
| E5 Temp Baby | 23.2 | 3.21 | 7.65 |
| H3 Temp | |||
| D2 Merlot Ext | 23.1 | 3.25 | |
| D2 Merlot | 22.6 | 3.2 | |
| J2 Syrah | 17.9 | 2.85 | |
| J3 Syrah | 18.2 | 2.86 | |
| J7 Syrah Ext | 21.3 | 3.21 | |
| J7 Syrah | 19.8 | 3.04 | |
| J2 Dolcetto | |||
| E8 Pinot Noir | 21.9 | 3.01 | |
| J5 Zin | |||
| G1 Sauv. Blanc | |||
| E5 Semillon | 18.9 | 3.02 | |
| F1B Riesling | |||
| J6 Riesling | |||
| C3 Chard (North Side) | |||
| C3 Chardonnay | |||
| H3 Pinot Gris | 20.2 | 3.09 | |
| J2 Roussanne | 18 | 2.94 | |
| J3 Roussanne | 17.8 | 2.84 | |
| J4 Grenache | 19.3 | 2.83 | |
| J4 Petite Verdot | 21.3 | 2.82 | |
| J3 Cinsault | |||
| J2 Cab Franc | 19.8 | 2.99 | |
| D2 Roussanne | 20.2 | 2.97 | |
| J2 Viognier | 18.7 | 2.84 | |
| D2 Marssanne | 16.2 | 3 | |
| J4 Counoise | 15.6 | 2.84 | |
| J4 Barbera | 21.6 | 2.8 | |
| J4 Mouvedre | 17.6 | 2.87 | |
| J5 Sangio Clone 2 | 18.8 | 2.86 | |
| J5 Sangio Clone 3 | 20 | 2.91 | |
| J5 Sangio VCR6 | 19 | 2.92 | |
| J5 Grenache Noir | 18.8 | 2.78 | |
| J2 Zinfandel | |||
| J2 Malbec | 21.2 | 3.05 | |
| J3 Cinsault | 17.4 | 2.95 | |
| 9/21/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | |||
| E5 Cab Ext LR (half) | |||
| E5 Cab Long Rows | |||
| E5 Cab Short Rows | |||
| J4 Cab Sauv. | |||
| E5 Temp WW | 25.1 | 3.31 | 6.825 |
| E5 Temp Martinez | |||
| E5 Temp Baby | |||
| H3 Temp | 24.2 | 3.64 | 5.925 |
| D2 Merlot Ext | |||
| D2 Merlot | |||
| J2 Syrah | |||
| J3 Syrah | |||
| J7 Syrah Ext | |||
| J7 Syrah | |||
| J2 Dolcetto | |||
| E8 Pinot Noir | |||
| J5 Zin | 21.8 | 2.97 | 14.55 |
| G1 Sauv. Blanc | 22.8 | 2.95 | 9.075 |
| E5 Semillon | |||
| F1B Riesling | 21 | 2.87 | 13.125 |
| J6 Riesling | 20.6 | 2.78 | 14.1 |
| C3 Chard (North Side) | 20 | 2.97 | 13.5 |
| C3 Chardonnay | 21.3 | 3.02 | 11.4 |
| H3 Pinot Gris | 21.4 | 3.17 | 8.7 |
| J2 Roussanne | |||
| J3 Roussanne | |||
| J4 Grenache | |||
| J4 Petite Verdot | |||
| J3 Cinsault | |||
| J2 Cab Franc | |||
| D2 Roussanne | |||
| J2 Viognier | |||
| D2 Marssanne | |||
| J4 Counoise | |||
| J4 Barbera | |||
| J4 Mouvedre | |||
| J5 Sangio Clone 2 | |||
| J5 Sangio Clone 3 | |||
| J5 Sangio VCR6 | |||
| J5 Grenache Noir | |||
| J2 Zinfandel | 20.8 | 2.98 | 14.25 |
| J2 Malbec | |||
| J3 Cinsault | |||
Harvest Info - 9/15/10
| 9/15/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | 21 | 3.07 | |
| E5 Cab Ext LR (half) | 20.4 | 2.93 | |
| E5 Cab Long Rows | 20.7 | 2.98 | |
| E5 Cab Short Rows | 20.7 | 3.05 | |
| J4 Cab Sauv. | 21.6 | 2.81 | |
| E5 Temp WW | 24.6 | 3.25 | |
| E5 Temp Martinez | 21 | 3.13 | |
| E5 Temp Baby | 21.5 | 3.09 | |
| H3 Temp | 22.6 | 3.49 | |
| D2 Merlot Ext | 22.2 | 3.12 | |
| D2 Merlot | 21.2 | 3.09 | |
| J2 Syrah | 17.6 | 2.74 | |
| J3 Syrah | 17.9 | 2.73 | |
| J7 Syrah Ext | 20 | 2.97 | |
| J7 Syrah | 19.6 | 2.94 | |
| J2 Dolcetto | 19.8 | 2.91 | |
| E8 Pinot Noir | |||
| J5 Zin | 20.2 | 2.82 | |
| G1 Sauv. Blanc | |||
| E5 Semillon | 18.6 | 2.88 | |
| F1B Riesling | 20.8 | 2.82 | |
| J6 Riesling | 20 | 2.79 | |
| C3 Chard (North Side) | |||
| C3 Chardonnay | 19.8 | 2.9 | |
| H3 Pinot Gris | 20.7 | 3.08 | |
| J2 Roussanne | 16.4 | 2.8 | |
| J3 Roussanne | 16.6 | 2.68 | |
| J4 Grenache | 18 | 2.76 | |
| J4 Petite Verdot | 19.2 | 2.66 | |
| J3 Cinsault | 15.7 | 2.74 | |
| J2 Cab Franc | 18.7 | 2.86 | |
| D2 Roussanne | 18.9 | 2.79 | |
| J2 Viognier | 18.4 | 2.72 | |
| D2 Marssanne | 15.2 | 2.82 | |
| J4 Counoise | 15.7 | 2.74 | |
| J4 Barbera | 20.4 | 2.75 | |
| J4 Mouvedre | 16.8 | 2.78 | |
| J5 Sangio Clone 2 | 18 | 2.72 | |
| J5 Sangio Clone 3 | 19.4 | 2.86 | |
| J5 Sangio VCR6 | 18.3 | 2.78 | |
| J5 Grenache Noir | 16.6 | 2.58 | |
| J2 Zinfandel | 18.2 | 2.85 | |
| J2 Malbec | 20.2 | 2.81 | |
| J3 Cinsault | 15.4 | 2.73 | |
Harvest Info - 9/9/10
| 9/9/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | |||
| E5 Cab Ext LR (half) | |||
| E5 Cab Long Rows | |||
| E5 Cab Short Rows | |||
| J4 Cab Sauv. | |||
| E5 Temp WW | |||
| E5 Temp Martinez | |||
| E5 Temp Baby | |||
| H3 Temp | |||
| D2 Merlot Ext | |||
| D2 Merlot | |||
| J2 Syrah | |||
| J3 Syrah | |||
| J7 Syrah Ext | |||
| J7 Syrah | |||
| J2 Dolcetto | |||
| E8 Pinot Noir | |||
| J5 Zin | |||
| G1 Sauv. Blanc | |||
| E5 Semillon | |||
| F1B Riesling | |||
| J6 Riesling | |||
| C3 Chard (North Side) | |||
| C3 Chardonnay | |||
| H3 Pinot Gris | |||
| J2 Roussanne | |||
| J3 Roussanne | 14.6 | 2.75 | |
| J4 Grenache | |||
| J4 Petite Verdot | |||
| J3 Cinsault | |||
| J2 Cab Franc | |||
| D2 Roussanne | |||
| J2 Viognier | |||
| D2 Marssanne | 13 | 2.88 | |
| J4 Counoise | 13.2 | 2.72 | |
| J4 Barbera | |||
| J4 Mouvedre | |||
| J5 Sangio Clone 2 | |||
| J5 Sangio Clone 3 | |||
| J5 Sangio VCR6 | |||
| J5 Grenache Noir | |||
| J2 Zinfandel | |||
| J2 Malbec | |||
| J3 Cinsault | |||
Harvest Info - 9/8/10
| 9/8/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | |||
| E5 Cab Ext LR (half) | |||
| E5 Cab Long Rows | |||
| E5 Cab Short Rows | |||
| J4 Cab Sauv. | 19.5 | 3.01 | |
| E5 Temp WW | |||
| E5 Temp Martinez | |||
| E5 Temp Baby | |||
| H3 Temp | |||
| D2 Merlot Ext | |||
| D2 Merlot | |||
| J2 Syrah | |||
| J3 Syrah | 15.6 | 2.73 | |
| J7 Syrah Ext | |||
| J7 Syrah | |||
| J2 Dolcetto | |||
| E8 Pinot Noir | |||
| J5 Zin | |||
| G1 Sauv. Blanc | |||
| E5 Semillon | |||
| F1B Riesling | |||
| J6 Riesling | |||
| C3 Chard (North Side) | |||
| C3 Chardonnay | |||
| H3 Pinot Gris | |||
| J2 Roussanne | 14.1 | 2.76 | |
| J3 Roussanne | |||
| J4 Grenache | 17.4 | 2.73 | |
| J4 Petite Verdot | 16.2 | 2.67 | |
| J3 Cinsault | 13.4 | 2.7 | |
| J2 Cab Franc | 15.3 | 2.72 | |
| D2 Roussanne | 15.2 | 2.75 | |
| J2 Viognier | 15.5 | 2.69 | |
| D2 Marssanne | |||
| J4 Counoise | |||
| J4 Barbera | |||
| J4 Mouvedre | |||
| J5 Sangio Clone 2 | |||
| J5 Sangio Clone 3 | |||
| J5 Sangio VCR6 | |||
| J5 Grenache Noir | |||
| J2 Zinfandel | |||
| J2 Malbec | |||
| J3 Cinsault | |||
Harvest Info - 9/6/10
| 9/6/10 | |||
| Block | Brix | pH | T/A |
| E5 Cab Ext Long Rows | 19.1 | 2.96 | |
| E5 Cab Ext LR (half) | |||
| E5 Cab Long Rows | 18.6 | 3.07 | |
| E5 Cab Short Rows | 19 | 3.01 | |
| J4 Cab Sauv. | |||
| E5 Temp WW | 22.6 | 3.18 | |
| E5 Temp Martinez | 20 | 3.17 | |
| E5 Temp Baby | |||
| H3 Temp | 22.2 | 3.45 | 7.87 |
| D2 Merlot Ext | 20.6 | 3.03 | |
| D2 Merlot | 19.4 | 2.99 | |
| J2 Syrah | |||
| J3 Syrah | 15.5 | 2.74 | |
| J7 Syrah Ext | 18.1 | 3.00 | |
| J7 Syrah | 17.2 | 2.92 | |
| J2 Dolcetto | 16.4 | 2.89 | |
| E8 Pinot Noir | 19.3 | 2.93 | |
| J5 Zin | 19 | 2.92 | |
| G1 Sauv. Blanc | 20.7 | 2.94 | 11.4 |
| E5 Semillon | 17.2 | 2.95 | |
| F1B Riesling | 18.4 | 2.81 | |
| J6 Riesling | |||
| C3 Chard (North Side) | 17.2 | 2.9 | 18.9 |
| C3 Chardonnay | 18.8 | 2.99 | 14.1 |
| H3 Pinot Gris | 19.5 | 3.12 | |
| J2 Roussanne | |||
| J3 Roussanne | |||
| J4 Grenache | |||
| J4 Petite Verdot | |||
| J3 Cinsault | |||
| J2 Cab Franc | |||
| D2 Roussanne | |||
| J2 Viognier | |||
| D2 Marssanne | |||
| J4 Counoise | |||
| J4 Barbera | |||
| J4 Mouvedre | |||
| J5 Sangio Clone 2 | |||
| J5 Sangio Clone 3 | |||
| J5 Sangio VCR6 | |||
| J5 Grenache Noir | |||
| J2 Zinfandel | |||
| J2 Malbec | |||
| J3 Cinsault | |||









